Forester 4 Plus
HDK Forester 4 Plus — part of the HDK electric vehicle lineup, engineered for performance, range and everyday comfort.

Forester 4 Plus
HDK Forester 4 Plus — part of the HDK electric vehicle lineup, engineered for performance, range and everyday comfort.

Color Options
Choose the color you like
![]() FLAMENCO RED | ![]() PORTIMAO BLUE | ![]() ARCTIC GRAY |
![]() MINERAL WHITE | ![]() MEDITERRANEAN BLUE | ![]() BLACK SAPPHIRE |
FORESTER 4 PLUS
Full Specifications
DIMENSIONS
| External Dimension | 2960×1400×2100mm |
| Wheelbase | 1670mm |
| Track Width (Front) | 1000mm |
| Track Width (Rear) | 1025mm |
| Braking Distance | ≤3.5m |
| Min Turning Radius | 3.2m |
| Curb Weight | 475kg |
| Max Total Mass | 825kg |
ENGINE/DRIVE TRAIN
| System Voltage | 48V |
| Motor Power | 6.3kw with EM brake |
| Charging Time | 4-5h |
| Controller | 400A |
| Max Speed | 30 km/h (19 mph) |
| Max Gradient (Full Load) | 30% |
| Battery | 48V Lithium battery |
GENERAL
| Tire Size | 14X7"Aluminum Wheel/ 23X10-14 Slient Tire with Off-road Thread |
| Seating Capacity | Four persons |
| Available Model Colors | Candy Apple Red, White, Black, Navy Blue, Silver, Green. PPG>Flamenco Red, Black Sapphire, Mediterranean Blue, Mineral White, Portimao Blue, Arctic Gray |
| Available Seat Colors | Black&Black, Silvery&Black, Apple Red&Black |
| Frame | E-coat and powder coated chassis |
| Body | TPO injection moulding front cowl and rear body, automotive designed dashboard, color matched body. |
| USB | USB socket+12V powder outlet |
Performance
Rugged Elegance, Extended Adventure

TOUCHSCREENDDRExperience ultimate luxury and innovation with our 9-inch touchscreen. This cutting-edge display offers unparalleled convenience and entertainment at your fingertips. Its intuitive interface allows easy navigation, enriching your golf cart experience. Enjoy seamless access to your favorite radio stations, keep track of your speed with the integrated speedometer, and relish the convenience of Bluetooth connectivity. | ![]() |
![]() | DASGBOARD2XBExperience the epitome of driving comfort with our revolutionary dashboard. Featuring an intuitive interface and state-of-the-art functionalities, it ensures a blissful driving journey at every turn. Stay seamlessly connected, no matter the destination, and elevate your driving experience to new heights of enjoyment. |
USB CHARGERDMKElevate your journey with our sophisticated dual USB chargers. Ingeniously designed with safeguards against overvoltage, overload, and overcurrent, they provide a refined and secure charging experience for your esteemed devices. | ![]() |
![]() | STORAGE COMPARMENT3B7Our storage compartment , crafted from durable materials, offer secure and safeguarded housing for your gear. They are built to withstand the rigors of the golf course, including various weather conditions, ensuring that your equipment remains well-protected from potential damage and theft. |
![]() ACCELERATOR BRAKE PEDALTMEDriving becomes a seamless experience with our thoughtfully designed accelerator brake pedal. Increased legroom and optimal pedal placement allow for effortless transitioning between acceleration and braking, ensuring a smooth and controlled journey. | ![]() REAR AXLE1E6Forester 4 Plus boasts an elevated chassis, ensuring optimal visibility and maneuverability. This design not only grants an enhanced perspective on both city streets and wild trails but also guarantees that the undercarriage remains protected from potential hazards. |
![]() TAIL LIGHTRU6Enhance your golf cart's safety and style with our premium tail light. Designed for night driving, embodies the best performing LED technology, offering unparalleled illumination for safe and comfortable navigation after sunset. | ![]() TIREKCGExperience the ultimate off-road adventure with our high-performance tires, designed to conquer the toughest terrains. These rugged tires feature advanced tread patterns, providing unparalleled grip and stability on uneven surfaces. |
Gallery
![]() | ![]() |
![]() | ![]() |
More in Personal Series

Classic 2
HDK Classic 2 — part of the HDK electric vehicle lineup, engineered for performance, range and everyday comfort.
View Model →
Forester 2
HDK Forester 2 — part of the HDK electric vehicle lineup, engineered for performance, range and everyday comfort.
View Model →
Classic 2 EEC
HDK Classic 2 EEC — part of the HDK electric vehicle lineup, engineered for performance, range and everyday comfort.
View Model →
Forester 4
HDK Forester 4 — part of the HDK electric vehicle lineup, engineered for performance, range and everyday comfort.
View Model →
















