D-MAX XT4
Color OptionsChoose the color you likeMINERAL WHITEPORTIMAO BLUEARCTIC GRAYBLACK SAPPHIRESKY BLUEFLAMENCO REDD-MAX XT4Full SpecificationsDIMENSIONSExternal Dimension3115×1425 (rearview mirror)×2130mmWheelbase2050mmTrack Width (Front)1070mmTrack Width (Rear)1065mmBraking Distance≤3mMin Turning Rad

D-MAX XT4
Color OptionsChoose the color you likeMINERAL WHITEPORTIMAO BLUEARCTIC GRAYBLACK SAPPHIRESKY BLUEFLAMENCO REDD-MAX XT4Full SpecificationsDIMENSIONSExternal Dimension3115×1425 (rearview mirror)×2130mmWheelbase2050mmTrack Width (Front)1070mmTrack Width (Rear)1065mmBraking Distance≤3mMin Turning Rad

Color Options
Choose the color you like
![]() MINERAL WHITE | ![]() PORTIMAO BLUE | ![]() ARCTIC GRAY |
![]() BLACK SAPPHIRE | ![]() SKY BLUE | ![]() FLAMENCO RED |
D-MAX XT4
Full Specifications
DIMENSIONS
| External Dimension | 3115×1425 (rearview mirror)×2130mm |
| Wheelbase | 2050mm |
| Track Width (Front) | 1070mm |
| Track Width (Rear) | 1065mm |
| Braking Distance | ≤3m |
| Min Turning Radius | 4.65m |
| Curb Weight | 680kg |
| Max Total Mass | 1030kg |
ENGINE/DRIVE TRAIN
| System Voltage | 48V |
| Motor Power | Front: 4kw, Rear: 6.3kw |
| Charging Time | 4-5h |
| Controller | 400A |
| Max Speed | 30 km/h (19 mph) |
| Max Gradient (Full Load) | 25% |
| Battery | 48V Lithium Battery |
GENERAL
| Tire Size | 16×8.5 aluminum wheel and 24x10R16 all-terrain tire |
| Seating Capacity | Four persons |
| Available Model Colors | Flamenco Red, Black Sapphire, Portimao Blue, Mineral White, Sky Blue, Arctic Gray |
| Available Seat Colors | Ocean Wave Blue, Midnight Cocoa, Shadow Brown, Dream White |
| SUSPENSION SYSTEM | Front: double wishbone independent suspension Rear: leaf spring suspension |
Performance
Adventure Starts Here

DASHBOARDThe thoughtfully designed dashboard includes dual wireless phone chargers, a built-in refrigerator, convenient cup holders, a lockable glove box for secure storage, and an intuitive control panel. Enhance every ride with the 10.1-inch touchscreen, compatible with Apple CarPlay and Android Auto. This smart layout maximizes both comfort and convenience. | ![]() |
![]() | 4-WHEEL DRIVEElevate your drive with the on-demand 4-wheel drive system. Powered by dual independent electric motors and controllers, it seamlessly shifts between 2WD and 4WD for optimal traction. Enjoy smooth, refined handling and enhanced stability on any course. |
SOUND SYSTEMExperience immersive audio with a 24-speaker sound system that delivers rich, surround sound. Roof-mounted speakers and seat-integrated woofers are finely tuned for a perfect balance of bass, midrange, and treble—elevating every drive with premium acoustics. | ![]() |
![]() | ALL-TERRAIN TIRESThe D-Max XT4 features 16×8.5-inch aluminum wheels paired with 24x10R16 all-terrain tires for enhanced performance and superior traction across various surfaces. This rugged setup ensures a smooth, controlled ride while delivering the strength and durability needed for tough terrain. |
![]() ELECTRIC POWER STEERINGExperience smooth, effortless control with advanced electric power steering. Designed for responsive handling, it makes tight turns easy and long drives comfortable—enhancing every journey with precision and ease. | ![]() REFRIGERATORRefreshments at Your Fingertips. Enjoy cool drinks anytime with the integrated dash refrigerator, adding convenience and a touch of luxury to every ride. |
![]() RUNNING BOARDThe D-MAX XT4's illuminated running board enhances both function and style—making entry and exit easier while adding a distinctive glow that boosts visibility and safety in low light. | ![]() RETRACTABLE TRAY & PORTABLE COOLEREnjoy ultimate versatility with the retractable rear tray, featuring a 74-QT detachable cooler with wheels and pull handles. Take it anywhere with ease—keeping your refreshments or supplies cool and ready on the go. |
Gallery
![]() | ![]() | ![]() |
More in D-MAX Series

D-MAX GT4
Color OptionsChoose the color you likeMINERAL WHITEPORTIMAO BLUEARCTIC GRAYBLACK SAPPHIRESKY BLUEFLAMENCO REDD-MAX GT4Full SpecificationsDIMENSIONSExternal Dimension3020×1425 (rearview mirror)×2075mmWheelbase2050mmTrack Width (Front)990mmTrack Width (Rear)995mmBraking Distance≤3mMin Turning Radiu
View Model →
D-MAX GT6
Color OptionsChoose the color you likeMINERAL WHITEPORTIMAO BLUEARCTIC GRAYBLACK SAPPHIRESKY BLUEFLAMENCO REDD-MAX GT6Full SpecificationsDIMENSIONSExternal Dimension3870×1425 (rearview mirror)×2100mmWheelbase2900mmTrack Width (Front)990mmTrack Width (Rear)995mmBraking Distance≤3mMin Turning Radiu
View Model →
D-MAX XT4
Color OptionsChoose the color you likeMINERAL WHITEPORTIMAO BLUEARCTIC GRAYBLACK SAPPHIRESKY BLUEFLAMENCO REDD-MAX XT4Full SpecificationsDIMENSIONSExternal Dimension3115×1425 (rearview mirror)×2130mmWheelbase2050mmTrack Width (Front)1070mmTrack Width (Rear)1065mmBraking Distance≤3mMin Turning Rad
View Model →
D-MAX XT6
Color OptionsChoose the color you likeMINERAL WHITEPORTIMAO BLUEARCTIC GRAYBLACK SAPPHIRESKY BLUEFLAMENCO REDFull SpecificationsDIMENSIONSExternal Dimension3965×1425 (rearview mirror)×2155mmWheelbase2900mmTrack Width (Front)1070mmTrack Width (Rear)1065mmBraking Distance≤3mMin Turning Radius6.15mC
View Model →
















